Anthony Rupp - 2016 - LIU Brooklyn

Background: Four-year letter winner at Susan E. Wagner High School… Named team captain in his senior year… Went 5-1 with a 1.00 ERA on the mound junior year… Selected to participate in Staten Island Advance All-Star game, and the PSAL’s Exceptional Senior game… Played summer baseball with Richmond County Baseball Club.
 
Personal: Son of Robert and Joanne Rupp… Majoring in health science.
 
SEASON ERA W L App GS CG SHO SV IP H R ER BB SO 2B 3B HR BF BAvg WP HBP BK SFA SHA
2016 5.65 4 3 12 10 3 1 1 65.1 75 50 41 21 38 13 3 6 291 .287 5 5 3 2 2
2017 7.32 2 6 13 13 0 0 0 71.1 93 64 58 26 32 15 4 7 330 .314 16 4 1 4 0
2018 6.50 2 4 16 5 0 0 0 36.0 43 29 26 28 25 11 0 2 173 .307 8 2 1 0 3
2019 5.23 0 0 15 0 0 0 0 31.0 44 23 18 19 26 15 0 3 152 .341 4 1 0 2 1
Total 6.32 8 13 56 28 3 1 1 203.2 255 166 143 94 121 54 7 18 946 .309 33 12 5 8 6


SEASON Avg GP GS AB R H 2B 3B HR RBI SLG% BB HBP SO GDP OB% SF SH SB PO A E FLD%
2016 NaN 12 10 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 4 11 2 .882
2017 NaN 13 13 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 2 15 0 1.000
2018 NaN 16 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 3 6 1 .900
2019 .000 15 0 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 2 4 1 .857
Total .000 56 28 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 11 36 4 .922
Return to Roster